business Project Type: Flats
location_on Location: Adambakkam
construction Possession: Under Construction
sell Purchase Type: New
straighten Sqft Range : 811 - 1632 Sq.ft
apartment Total Floor : 3
check Approved By : RERA
sell Price/Sqft : ₹ 8000 /- Only
bed Bedrooms: 2, 3 BHK
codeNo of Units : 40
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| 2 BHK Flats | 811 sq.ft | ₹ 64.88 L | - |
| 2 BHK Flats | 877 sq.ft | ₹ 70.16 L | - |
| 2 BHK Flats | 916 sq.ft | ₹ 73.28 L | - |
| 2 BHK Flats | 927 sq.ft | ₹ 74.16 L | - |
| 2 BHK Flats | 947 sq.ft | ₹ 75.76 L | - |
| 2 BHK Flats | 964 sq.ft | ₹ 77.12 L | - |
| 2 BHK Flats | 974 sq.ft | ₹ 77.92 L | - |
| 3 BHK Flats | 1009 sq.ft | ₹ 80.72 L | - |
| 3 BHK Flats | 1070 sq.ft | ₹ 85.60 L | - |
| 3 BHK Flats | 1098 sq.ft | ₹ 87.84 L | - |
| 3 BHK Flats | 1128 sq.ft | ₹ 90.24 L | - |
| 3 BHK Flats | 1132 sq.ft | ₹ 90.56 L | - |
| 3 BHK Flats | 1135 sq.ft | ₹ 90.80 L | - |
| 3 BHK Flats | 1152 sq.ft | ₹ 92.16 L | - |
| 3 BHK Flats | 1155 sq.ft | ₹ 92.40 L | - |
| 3 BHK Flats | 1160 sq.ft | ₹ 92.80 L | - |
| 3 BHK Flats | 1198 sq.ft | ₹ 95.84 L | - |
| 3 BHK Flats | 1240 sq.ft | ₹ 99.20 L | - |
| 3 BHK Flats | 1248 sq.ft | ₹ 99.84 L | - |
| 3 BHK Flats | 1251 sq.ft | ₹ 1.00 Cr | - |
| 3 BHK Flats | 1314 sq.ft | ₹ 1.05 Cr | - |
| 3 BHK Flats | 1326 sq.ft | ₹ 1.06 Cr | - |
| 3 BHK Flats | 1442 sq.ft | ₹ 1.15 Cr | - |
| 3 BHK Flats | 1632 sq.ft | ₹ 1.31 Cr | - |
Other Projects Of Mercury Builder
Project Collection of this builder
Where is Mercury Shiva located?
Mercury Shiva is located in Adambakkam, Chennai
What are the unit sizes available in Mercury Shiva?
Unit sizes of the Mercury Shiva ranges from 811 to 1632 sq.ft
Is the Mercury Shiva RERA registered?
Yes, Mercury Shiva is registered under TNRERA
How many units are available in Mercury Shiva?
There are about 40 units in this project.
What is the total area of Mercury Shiva?
Mercury Shiva is built across of land.