business Project Type: Flats
location_on Location: Madipakkam
construction Possession: Ready to move
sell Purchase Type: New
straighten Sqft Range : 610 - 1670 Sq.ft
apartment Total Floor : 5
area_chart Project Area: 1.00 Acres
check Approved By : RERA
sell Price/Sqft : ₹ 7500 /- Only
bed Bedrooms: 1.5, 2, 3 BHK
codeNo of Units : 30
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| 1.5 BHK Flats | 610 sq.ft | ₹ 45.75 L | - |
| 2 BHK Flats | 806 sq.ft | ₹ 60.45 L | - |
| 2 BHK Flats | 809 sq.ft | ₹ 60.68 L | - |
| 2 BHK Flats | 813 sq.ft | ₹ 60.98 L | - |
| 2 BHK Flats | 849 sq.ft | ₹ 63.68 L | - |
| 2 BHK Flats | 869 sq.ft | ₹ 65.18 L | - |
| 2 BHK Flats | 926 sq.ft | ₹ 69.45 L | - |
| 2 BHK Flats | 956 sq.ft | ₹ 71.70 L | - |
| 2 BHK Flats | 987 sq.ft | ₹ 74.03 L | - |
| 2 BHK Flats | 996 sq.ft | ₹ 74.70 L | - |
| 2 BHK Flats | 1001 sq.ft | ₹ 75.08 L | - |
| 3 BHK Flats | 1084 sq.ft | ₹ 81.30 L | - |
| 3 BHK Flats | 1084 sq.ft | ₹ 81.30 L | - |
| 3 BHK Flats | 1110 sq.ft | ₹ 83.25 L | - |
| 3 BHK Flats | 1138 sq.ft | ₹ 85.35 L | - |
| 3 BHK Flats | 1216 sq.ft | ₹ 91.20 L | - |
| 3 BHK Flats | 1256 sq.ft | ₹ 94.20 L | - |
| 3 BHK Flats | 1670 sq.ft | ₹ 1.25 Cr | - |
Other Projects Of Mercury Builder
Project Collection of this builder
Where is Mercury Sai located?
Mercury Sai is located in Madipakkam, Chennai
What are the unit sizes available in Mercury Sai?
Unit sizes of the Mercury Sai ranges from 610 to 1670 sq.ft
Is the Mercury Sai RERA registered?
Yes, Mercury Sai is registered under TNRERA
How many units are available in Mercury Sai?
There are about 30 units in this project.
What is the total area of Mercury Sai?
Mercury Sai is built across 1.00 Acres of land.