business Project Type: Plots
location_on Location: Mahindra World City
construction Possession: Ready to move
straighten Sqft Range : 705 - 3071 Sq.ft
check Approved By : DTCP Approved
Rera id: TNRERA/35/LO/3905/2025
sell Price/Sqft : ₹ 5530 /- Only
codeNo of Units : 127
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| Plots | 705 sq.ft | ₹ 38.99 L | - |
| Plots | 725 sq.ft | ₹ 40.09 L | - |
| Plots | 833 sq.ft | ₹ 46.06 L | - |
| Plots | 926 sq.ft | ₹ 51.21 L | - |
| Plots | 1056 sq.ft | ₹ 58.40 L | - |
| Plots | 1152 sq.ft | ₹ 63.71 L | - |
| Plots | 1200 sq.ft | ₹ 66.36 L | - |
| Plots | 1452 sq.ft | ₹ 80.30 L | - |
| Plots | 1620 sq.ft | ₹ 89.59 L | - |
| Plots | 1950 sq.ft | ₹ 1.08 Cr | - |
| Plots | 3071 sq.ft | ₹ 1.70 Cr | - |
Where is Silver Lake located?
Silver Lake is located in Mahindra World City, Chennai
What are the unit sizes available in Silver Lake?
Unit sizes of the Silver Lake ranges from 705 to 3071 sq.ft
How many units are available in Silver Lake?
There are about 127 units in this project.
What is the total area of Silver Lake?
Silver Lake is built across of land.