business Project Type: Flats
location_on Location: Pallavaram
construction Possession: Under Construction
sell Purchase Type: New
straighten Sqft Range : 1001 - 1770 Sq.ft
apartment Total Floor : 14
area_chart Project Area: 21.84 Acres
check Approved By : RERA
Rera id: TN/35/Building/0224/2025
sell Price/Sqft : ₹ 11988 /- Only
bed Bedrooms: 2, 3, 4 BHK
codeNo of Units : 2069
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| 2 BHK Flats | 1001 sq.ft | ₹ 1.20 Cr | - |
| 2 BHK Flats | 1009 sq.ft | ₹ 1.21 Cr | - |
| 2 BHK Flats | 1035 sq.ft | ₹ 1.24 Cr | - |
| 2 BHK Flats | 1061 sq.ft | ₹ 1.27 Cr | - |
| 2 BHK Flats | 1149 sq.ft | ₹ 1.38 Cr | - |
| 2 BHK Flats | 1159 sq.ft | ₹ 1.39 Cr | - |
| 2 BHK Flats | 1199 sq.ft | ₹ 1.44 Cr | - |
| 2 BHK Flats | 1229 sq.ft | ₹ 1.47 Cr | - |
| 3 BHK Flats | 1352 sq.ft | ₹ 1.62 Cr | - |
| 3 BHK Flats | 1409 sq.ft | ₹ 1.69 Cr | - |
| 3 BHK Flats | 1416 sq.ft | ₹ 1.70 Cr | - |
| 3 BHK Flats | 1416 sq.ft | ₹ 1.70 Cr | - |
| 3 BHK Flats | 1438 sq.ft | ₹ 1.72 Cr | - |
| 3 BHK Flats | 1548 sq.ft | ₹ 1.86 Cr | - |
| 3 BHK Flats | 1561 sq.ft | ₹ 1.87 Cr | - |
| 3 BHK Flats | 1562 sq.ft | ₹ 1.87 Cr | - |
| 3 BHK Flats | 1564 sq.ft | ₹ 1.87 Cr | - |
| 3 BHK Flats | 1568 sq.ft | ₹ 1.88 Cr | - |
| 3 BHK Flats | 1580 sq.ft | ₹ 1.89 Cr | - |
| 3 BHK Flats | 1594 sq.ft | ₹ 1.91 Cr | - |
| 3 BHK Flats | 1596 sq.ft | ₹ 1.91 Cr | - |
| 3 BHK Flats | 1603 sq.ft | ₹ 1.92 Cr | - |
| 3 BHK Flats | 1609 sq.ft | ₹ 1.93 Cr | - |
| 3 BHK Flats | 1619 sq.ft | ₹ 1.94 Cr | - |
| 3 BHK Flats | 1620 sq.ft | ₹ 1.94 Cr | - |
| 3 BHK Flats | 1637 sq.ft | ₹ 1.96 Cr | - |
| 3 BHK Flats | 1735 sq.ft | ₹ 2.08 Cr | - |
| 3 BHK Flats | 1739 sq.ft | ₹ 2.08 Cr | - |
| 3 BHK Flats | 1741 sq.ft | ₹ 2.09 Cr | - |
| 3 BHK Flats | 1743 sq.ft | ₹ 2.09 Cr | - |
| 3 BHK Flats | 1744 sq.ft | ₹ 2.09 Cr | - |
| 3 BHK Flats | 1745 sq.ft | ₹ 2.09 Cr | - |
| 3 BHK Flats | 1756 sq.ft | ₹ 2.11 Cr | - |
| 3 BHK Flats | 1770 sq.ft | ₹ 2.12 Cr | - |
| 4 BHK Flats | 2699 sq.ft | ₹ 3.24 Cr | - |
| 4 BHK Flats | 2712 sq.ft | ₹ 3.25 Cr | - |
| 4 BHK Flats | 2720 sq.ft | ₹ 3.26 Cr | - |
| 4 BHK Flats | 2733 sq.ft | ₹ 3.28 Cr | - |
| 4 BHK Flats | 2734 sq.ft | ₹ 3.28 Cr | - |
| 4 BHK Flats | 2735 sq.ft | ₹ 3.28 Cr | - |
| 4 BHK Flats | 2750 sq.ft | ₹ 3.30 Cr | - |
Where is Prestige Pallavaram Gardens located?
Prestige Pallavaram Gardens is located in Pallavaram, Chennai
What are the unit sizes available in Prestige Pallavaram Gardens?
Unit sizes of the Prestige Pallavaram Gardens ranges from 1001 to 1770 sq.ft
Is the Prestige Pallavaram Gardens RERA registered?
Yes, Prestige Pallavaram Gardens is registered under TNRERA and the registration number is TN/35/Building/0224/2025
How many units are available in Prestige Pallavaram Gardens?
There are about 2069 units in this project.
What is the total area of Prestige Pallavaram Gardens?
Prestige Pallavaram Gardens is built across 21.84 Acres of land.