business Project Type: Plots
location_on Location: Kundrathur
construction Possession: Ready to move
sell Purchase Type: New
straighten Sqft Range : 773 - 1258 Sq.ft
area_chart Project Area: 1.00 Acres
check Approved By : CMDA Approved
sell Price/Sqft : ₹ 3500 /- Only
codeNo of Units : 27
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| Plots | 773 sq.ft | ₹ 27.06 L | - |
| Plots | 808 sq.ft | ₹ 28.28 L | - |
| Plots | 815 sq.ft | ₹ 28.53 L | - |
| Plots | 843 sq.ft | ₹ 29.51 L | - |
| Plots | 871 sq.ft | ₹ 30.49 L | - |
| Plots | 872 sq.ft | ₹ 30.52 L | - |
| Plots | 874 sq.ft | ₹ 30.59 L | - |
| Plots | 876 sq.ft | ₹ 30.66 L | - |
| Plots | 880 sq.ft | ₹ 30.80 L | - |
| Plots | 881 sq.ft | ₹ 30.84 L | - |
| Plots | 916 sq.ft | ₹ 32.06 L | - |
| Plots | 922 sq.ft | ₹ 32.27 L | - |
| Plots | 928 sq.ft | ₹ 32.48 L | - |
| Plots | 929 sq.ft | ₹ 32.52 L | - |
| Plots | 936 sq.ft | ₹ 32.76 L | - |
| Plots | 956 sq.ft | ₹ 33.46 L | - |
| Plots | 967 sq.ft | ₹ 33.85 L | - |
| Plots | 968 sq.ft | ₹ 33.88 L | - |
| Plots | 1006 sq.ft | ₹ 35.21 L | - |
| Plots | 1008 sq.ft | ₹ 35.28 L | - |
| Plots | 1017 sq.ft | ₹ 35.60 L | - |
| Plots | 1054 sq.ft | ₹ 36.89 L | - |
| Plots | 1088 sq.ft | ₹ 38.08 L | - |
| Plots | 1124 sq.ft | ₹ 39.34 L | - |
| Plots | 1258 sq.ft | ₹ 44.03 L | - |
Other Projects Of MS Foundations Pvt. Ltd.
Project Collection of this builder
Where is MS Green Park located?
MS Green Park is located in Kundrathur, Chennai
What are the unit sizes available in MS Green Park?
Unit sizes of the MS Green Park ranges from 773 to 1258 sq.ft
How many units are available in MS Green Park?
There are about 27 units in this project.
What is the total area of MS Green Park?
MS Green Park is built across 1.00 Acres of land.