business Project Type: Plots
location_on Location: Kinathukadavu
construction Possession: Ready to move
straighten Sqft Range : 658 - 2760 Sq.ft
sell Price/Sqft : ₹ 2079 /- Only
codeNo of Units : 58
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| Plots | 658 sq.ft | ₹ 13.68 L | - |
| Plots | 731 sq.ft | ₹ 15.20 L | - |
| Plots | 843 sq.ft | ₹ 17.53 L | - |
| Plots | 1440 sq.ft | ₹ 29.94 L | - |
| Plots | 1792 sq.ft | ₹ 37.26 L | - |
| Plots | 1800 sq.ft | ₹ 37.42 L | - |
| Plots | 2250 sq.ft | ₹ 46.78 L | - |
| Plots | 2760 sq.ft | ₹ 57.38 L | - |
Where is Karun Garden located?
Karun Garden is located in Kinathukadavu, Coimbatore
What are the unit sizes available in Karun Garden?
Unit sizes of the Karun Garden ranges from 658 to 2760 sq.ft
How many units are available in Karun Garden?
There are about 58 units in this project.
What is the total area of Karun Garden?
Karun Garden is built across of land.