business Project Type: Plots
location_on Location: Karumathampatti
construction Possession: Ready to move
straighten Sqft Range : 840 - 2200 Sq.ft
area_chart Project Area: 23 Acres
sell Price/Sqft : ₹ 702 /- Only
codeNo of Units : 56
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| Plots | 840 sq.ft | ₹ 5.90 L | - |
| Plots | 945 sq.ft | ₹ 6.63 L | - |
| Plots | 1040 sq.ft | ₹ 7.30 L | - |
| Plots | 1118 sq.ft | ₹ 7.85 L | - |
| Plots | 1224 sq.ft | ₹ 8.59 L | - |
| Plots | 1392 sq.ft | ₹ 9.77 L | - |
| Plots | 1404 sq.ft | ₹ 9.86 L | - |
| Plots | 1620 sq.ft | ₹ 11.37 L | - |
| Plots | 1690 sq.ft | ₹ 11.86 L | - |
| Plots | 1880 sq.ft | ₹ 13.20 L | - |
| Plots | 2200 sq.ft | ₹ 15.44 L | - |
Other Projects Of Shanthi infra Pvt Ltd
Project Collection of this builder
Where is Shanthi Global City located?
Shanthi Global City is located in Karumathampatti, Coimbatore
What are the unit sizes available in Shanthi Global City?
Unit sizes of the Shanthi Global City ranges from 840 to 2200 sq.ft
How many units are available in Shanthi Global City?
There are about 56 units in this project.
What is the total area of Shanthi Global City?
Shanthi Global City is built across 23 Acres of land.