business Project Type: Flats
location_on Location: Medavakkam
construction Possession: Ready to move
sell Purchase Type: New
straighten Sqft Range : 1008 - 1382 Sq.ft
apartment Total Floor : 5
area_chart Project Area: 0.90 Acres
check Approved By : RERA
sell Price/Sqft : ₹ 7000 /- Only
bed Bedrooms: 2, 2.5, 3 BHK
| Type | Area (sq.ft) | Price | Floor Plan |
|---|---|---|---|
| 2 BHK Flats | 1008 sq.ft | ₹ 70.56 L | - |
| 2 BHK Flats | 1015 sq.ft | ₹ 71.05 L | - |
| 2 BHK Flats | 1021 sq.ft | ₹ 71.47 L | - |
| 2 BHK Flats | 1028 sq.ft | ₹ 71.96 L | - |
| 2 BHK Flats | 1044 sq.ft | ₹ 73.08 L | - |
| 2 BHK Flats | 1047 sq.ft | ₹ 73.29 L | - |
| 2 BHK Flats | 1052 sq.ft | ₹ 73.64 L | - |
| 2 BHK Flats | 1058 sq.ft | ₹ 74.06 L | - |
| 2 BHK Flats | 1133 sq.ft | ₹ 79.31 L | - |
| 2.5 BHK Flats | 1142 sq.ft | ₹ 79.94 L | - |
| 2.5 BHK Flats | 1171 sq.ft | ₹ 81.97 L | - |
| 2.5 BHK Flats | 1331 sq.ft | ₹ 93.17 L | - |
| 3 BHK Flats | 1341 sq.ft | ₹ 93.87 L | - |
| 3 BHK Flats | 1406 sq.ft | ₹ 98.42 L | - |
| 3 BHK Flats | 1338 sq.ft | ₹ 93.66 L | - |
| 3 BHK Flats | 1382 sq.ft | ₹ 96.74 L | - |
Other Projects Of VGK Builders Pvt. Ltd.
Project Collection of this builder
Where is VGK Summer Garden located?
VGK Summer Garden is located in Medavakkam, Chennai
What are the unit sizes available in VGK Summer Garden?
Unit sizes of the VGK Summer Garden ranges from 1008 to 1382 sq.ft
Is the VGK Summer Garden RERA registered?
Yes, VGK Summer Garden is registered under TNRERA
How many units are available in VGK Summer Garden?
There are about units in this project.
What is the total area of VGK Summer Garden?
VGK Summer Garden is built across 0.90 Acres of land.